Akhile has developed a Municipal Sustainability Tool (MST™) that facilitates data driven and informed decision making for municipal officials. We have combined in excess of 100 years of municipal experience to identify the critical issues faced by municipalities. Our process utilises data science, artificial intelligence (AI) and machine learning (ML) and numerous data sources to continuously update and inform users of the state of the municipality and enable them to make informed decisions that will:
- Improve long term financial and tariff management;
- Protect and enhance revenue;
- Ensure efficient and effective asset management utilisation and maintenance;
- Profile consumers and indigents;
- Identify human resource requirements and allocation across the municipality linked to revenue and social economic advancement; and
- Foster sustainability of municipalities.
The MST™ reports on progress and highlights all exceptions for follow-up. The tool therefore enables stakeholders to make decisions based on actual data and thereby save users a significant amount of time.
MST Q4 Reports
Provincial Name | Prov. Code | Mun. Code | Municipality Name | View |
---|---|---|---|---|
Eastern Cape | EC | BUF | Buffalo City | View |
Eastern Cape | EC | DC10 | Cacadu | View |
Eastern Cape | EC | DC12 | Amathole | View |
Eastern Cape | EC | DC13 | Chris Hani | View |
Eastern Cape | EC | DC14 | Joe Gqabi | View |
Eastern Cape | EC | DC15 | O.R.Tambo | View |
Eastern Cape | EC | DC44 | Alfred Nzo | View |
Eastern Cape | EC | EC101 | Dr Beyers Naude | View |
Eastern Cape | EC | EC102 | Blue Crane Route | View |
Eastern Cape | EC | EC104 | Makana | View |
Eastern Cape | EC | EC105 | Ndlambe | View |
Eastern Cape | EC | EC106 | Sundays River Valley | View |
Eastern Cape | EC | EC108 | Kouga | View |
Eastern Cape | EC | EC109 | Kou-Kamma | View |
Eastern Cape | EC | EC121 | Mbhashe | View |
Eastern Cape | EC | EC122 | Mnquma | View |
Eastern Cape | EC | EC123 | Great Kei | View |
Eastern Cape | EC | EC124 | Amahlathi | View |
Eastern Cape | EC | EC126 | Ngqushwa | View |
Eastern Cape | EC | EC129 | Raymond Mhlaba | View |
Eastern Cape | EC | EC131 | Inxuba Yethemba | View |
Eastern Cape | EC | EC135 | Intsika Yethu | View |
Eastern Cape | EC | EC136 | Emalahleni | View |
Eastern Cape | EC | EC137 | Engcobo | View |
Eastern Cape | EC | EC138 | Sakhisizwe | View |
Eastern Cape | EC | EC139 | Enoch Mgijima | View |
Eastern Cape | EC | EC141 | Elundini | View |
Eastern Cape | EC | EC142 | Senqu | View |
Eastern Cape | EC | EC145 | Walter Sisulu | View |
Eastern Cape | EC | EC153 | Ngquza Hill | View |
Eastern Cape | EC | EC154 | Port St Johns | View |
Eastern Cape | EC | EC155 | Nyandeni | View |
Eastern Cape | EC | EC156 | Mhlontlo | View |
Eastern Cape | EC | EC157 | King Sabata Dalindyebo | View |
Eastern Cape | EC | EC441 | Matatiele | View |
Eastern Cape | EC | EC442 | Umzimvubu | View |
Eastern Cape | EC | EC443 | Mbizana | View |
Eastern Cape | EC | EC444 | Ntabankulu | View |
Eastern Cape | EC | NMA | Nelson Mandela Bay | View |
Free State | FS | DC16 | Xhariep | View |
Free State | FS | DC18 | Lejweleputswa | View |
Free State | FS | DC19 | Thabo Mofutsanyane | View |
Free State | FS | DC20 | Fezile Dabi | View |
Free State | FS | FS161 | Letsemeng | View |
Free State | FS | FS162 | Kopanong | View |
Free State | FS | FS163 | Mohokare | View |
Free State | FS | FS181 | Masilonyana | View |
Free State | FS | FS182 | Tokologo | View |
Free State | FS | FS183 | Tswelopele | View |
Free State | FS | FS184 | Matjhabeng | View |
Free State | FS | FS185 | Nala | View |
Free State | FS | FS191 | Setsoto | View |
Free State | FS | FS192 | Dihlabeng | View |
Free State | FS | FS193 | Nketoana | View |
Free State | FS | FS194 | Maluti a Phofung | View |
Free State | FS | FS195 | Phumelela | View |
Free State | FS | FS196 | Mantsopa | View |
Free State | FS | FS201 | Moqhaka | View |
Free State | FS | FS203 | Ngwathe | View |
Free State | FS | FS204 | Metsimaholo | View |
Free State | FS | FS205 | Mafube | View |
Free State | FS | MAN | Mangaung | View |
Gauteng | GT | DC42 | Sedibeng | View |
Gauteng | GT | DC48 | West Rand | View |
Gauteng | GT | EKU | Ekurhuleni | View |
Gauteng | GT | GT421 | Emfuleni | View |
Gauteng | GT | GT422 | Midvaal | View |
Gauteng | GT | GT423 | Lesedi | View |
Gauteng | GT | GT481 | Mogale City | View |
Gauteng | GT | GT484 | Merafong City | View |
Gauteng | GT | GT485 | Rand West City | View |
Gauteng | GT | JHB | City of Johannesburg | View |
Gauteng | GT | TSH | City of Tshwane | View |
KwaZulu-Natal | KZN | DC21 | Ugu | View |
KwaZulu-Natal | KZN | DC22 | Umgungundlovu | View |
KwaZulu-Natal | KZN | DC23 | Uthukela | View |
KwaZulu-Natal | KZN | DC24 | Umzinyathi | View |
KwaZulu-Natal | KZN | DC25 | Amajuba | View |
KwaZulu-Natal | KZN | DC26 | Zululand | View |
KwaZulu-Natal | KZN | DC27 | Umkhanyakude | View |
KwaZulu-Natal | KZN | DC28 | Uthungulu | View |
KwaZulu-Natal | KZN | DC29 | iLembe | View |
KwaZulu-Natal | KZN | DC43 | Harry Gwala | View |
KwaZulu-Natal | KZN | ETH | eThekwini | View |
KwaZulu-Natal | KZN | KZN212 | Umdoni | View |
KwaZulu-Natal | KZN | KZN213 | Umzumbe | View |
KwaZulu-Natal | KZN | KZN214 | uMuziwabantu | View |
KwaZulu-Natal | KZN | KZN216 | Ray Nkonyeni | View |
KwaZulu-Natal | KZN | KZN221 | uMshwathi | View |
KwaZulu-Natal | KZN | KZN222 | uMngeni | View |
KwaZulu-Natal | KZN | KZN223 | Mpofana | View |
KwaZulu-Natal | KZN | KZN224 | Impendle | View |
KwaZulu-Natal | KZN | KZN225 | The Msunduzi | View |
KwaZulu-Natal | KZN | KZN226 | Mkhambathini | View |
KwaZulu-Natal | KZN | KZN227 | Richmond | View |
KwaZulu-Natal | KZN | KZN235 | Okhahlamba | View |
KwaZulu-Natal | KZN | KZN237 | Inkosi Langalibalele | View |
KwaZulu-Natal | KZN | KZN238 | Alfred Duma | View |
KwaZulu-Natal | KZN | KZN241 | Endumeni | View |
KwaZulu-Natal | KZN | KZN242 | Nqutu | View |
KwaZulu-Natal | KZN | KZN244 | Msinga | View |
KwaZulu-Natal | KZN | KZN245 | Umvoti | View |
KwaZulu-Natal | KZN | KZN252 | Newcastle | View |
KwaZulu-Natal | KZN | KZN253 | Emadlangeni | View |
KwaZulu-Natal | KZN | KZN254 | Dannhauser | View |
KwaZulu-Natal | KZN | KZN261 | eDumbe | View |
KwaZulu-Natal | KZN | KZN262 | uPhongolo | View |
KwaZulu-Natal | KZN | KZN263 | Abaqulusi | View |
KwaZulu-Natal | KZN | KZN265 | Nongoma | View |
KwaZulu-Natal | KZN | KZN266 | Ulundi | View |
KwaZulu-Natal | KZN | KZN271 | Umhlabuyalingana | View |
KwaZulu-Natal | KZN | KZN272 | Jozini | View |
KwaZulu-Natal | KZN | KZN275 | Mtubatuba | View |
KwaZulu-Natal | KZN | KZN276 | Big Five Hlabisa | View |
KwaZulu-Natal | KZN | KZN281 | Mfolozi | View |
KwaZulu-Natal | KZN | KZN282 | uMhlathuze | View |
KwaZulu-Natal | KZN | KZN284 | uMlalazi | View |
KwaZulu-Natal | KZN | KZN285 | Mthonjaneni | View |
KwaZulu-Natal | KZN | KZN286 | Nkandla | View |
KwaZulu-Natal | KZN | KZN291 | Mandeni | View |
KwaZulu-Natal | KZN | KZN292 | KwaDukuza | View |
KwaZulu-Natal | KZN | KZN293 | Ndwedwe | View |
KwaZulu-Natal | KZN | KZN294 | Maphumulo | View |
KwaZulu-Natal | KZN | KZN433 | Greater Kokstad | View |
KwaZulu-Natal | KZN | KZN434 | Ubuhlebezwe | View |
KwaZulu-Natal | KZN | KZN435 | Umzimkhulu | View |
KwaZulu-Natal | KZN | KZN436 | Dr Nkosazana Dlamini Zuma | View |
Limpopo | LIM | DC33 | Mopani | View |
Limpopo | LIM | DC34 | Vhembe | View |
Limpopo | LIM | DC35 | Capricorn | View |
Limpopo | LIM | DC36 | Waterberg | View |
Limpopo | LIM | DC47 | Sekhukhune | View |
Limpopo | LIM | LIM331 | Greater Giyani | View |
Limpopo | LIM | LIM332 | Greater Letaba | View |
Limpopo | LIM | LIM333 | Greater Tzaneen | View |
Limpopo | LIM | LIM334 | Ba-Phalaborwa | View |
Limpopo | LIM | LIM335 | Maruleng | View |
Limpopo | LIM | LIM341 | Musina | View |
Limpopo | LIM | LIM343 | Thulamela | View |
Limpopo | LIM | LIM344 | Makhado | View |
Limpopo | LIM | LIM345 | Makhado-Thulamela | View |
Limpopo | LIM | LIM351 | Blouberg | View |
Limpopo | LIM | LIM353 | Molemole | View |
Limpopo | LIM | LIM354 | Polokwane | View |
Limpopo | LIM | LIM355 | Lepele-Nkumpi | View |
Limpopo | LIM | LIM361 | Thabazimbi | View |
Limpopo | LIM | LIM362 | Lephalale | View |
Limpopo | LIM | LIM366 | Bela-Bela | View |
Limpopo | LIM | LIM367 | Mogalakwena | View |
Limpopo | LIM | LIM368 | Modimolle/Mookgophong | View |
Limpopo | LIM | LIM471 | Ephraim Mogale | View |
Limpopo | LIM | LIM472 | Elias Motsoaledi | View |
Limpopo | LIM | LIM473 | Makhuduthamaga | View |
Limpopo | LIM | LIM476 | Greater Tubatse/Fetakgomo | View |
Mpumalanga | MP | DC30 | Gert Sibande | View |
Mpumalanga | MP | DC31 | Nkangala | View |
Mpumalanga | MP | DC32 | Ehlanzeni | View |
Mpumalanga | MP | MP301 | Chief Albert Luthuli | View |
Mpumalanga | MP | MP302 | Msukaligwa | View |
Mpumalanga | MP | MP303 | Mkhondo | View |
Mpumalanga | MP | MP304 | Dr Pixley Ka Isaka Seme | View |
Mpumalanga | MP | MP305 | Lekwa | View |
Mpumalanga | MP | MP306 | Dipaleseng | View |
Mpumalanga | MP | MP307 | Govan Mbeki | View |
Mpumalanga | MP | MP311 | Victor Khanye | View |
Mpumalanga | MP | MP312 | Emalahleni | View |
Mpumalanga | MP | MP313 | Steve Tshwete | View |
Mpumalanga | MP | MP314 | Emakhazeni | View |
Mpumalanga | MP | MP315 | Thembisile | View |
Mpumalanga | MP | MP316 | Dr JS Moroka | View |
Mpumalanga | MP | MP321 | Thaba Chweu | View |
Mpumalanga | MP | MP324 | Nkomazi | View |
Mpumalanga | MP | MP325 | Bushbuckridge | View |
Mpumalanga | MP | MP326 | Mbombela | View |
Northern Cape | NC | DC45 | John Taolo Gaetsewe | View |
Northern Cape | NC | DC6 | Namakwa | View |
Northern Cape | NC | DC7 | Pixley ka Seme | View |
Northern Cape | NC | DC8 | Z F Mgcawu | View |
Northern Cape | NC | DC9 | Frances Baard | View |
Northern Cape | NC | NC061 | Richtersveld | View |
Northern Cape | NC | NC062 | Nama Khoi | View |
Northern Cape | NC | NC064 | Kamiesberg | View |
Northern Cape | NC | NC065 | Hantam | View |
Northern Cape | NC | NC066 | Karoo Hoogland | View |
Northern Cape | NC | NC067 | Khâi-Ma | View |
Northern Cape | NC | NC071 | Ubuntu | View |
Northern Cape | NC | NC072 | Umsobomvu | View |
Northern Cape | NC | NC073 | Emthanjeni | View |
Northern Cape | NC | NC074 | Kareeberg | View |
Northern Cape | NC | NC075 | Renosterberg | View |
Northern Cape | NC | NC076 | Thembelihle | View |
Northern Cape | NC | NC077 | Siyathemba | View |
Northern Cape | NC | NC078 | Siyancuma | View |
Northern Cape | NC | NC082 | Kai !Garib | View |
Northern Cape | NC | NC084 | !Kheis | View |
Northern Cape | NC | NC085 | Tsantsabane | View |
Northern Cape | NC | NC086 | Kgatelopele | View |
Northern Cape | NC | NC087 | Dawid Kruiper | View |
Northern Cape | NC | NC091 | Sol Plaatje | View |
Northern Cape | NC | NC092 | Dikgatlong | View |
Northern Cape | NC | NC093 | Magareng | View |
Northern Cape | NC | NC094 | Phokwane | View |
Northern Cape | NC | NC451 | Joe Morolong | View |
Northern Cape | NC | NC452 | Ga-Segonyana | View |
Northern Cape | NC | NC453 | Gamagara | View |
North West | NW | DC37 | Bojanala | View |
North West | NW | DC38 | Ngaka Modiri Molema | View |
North West | NW | DC39 | Dr Ruth Segomotsi Mompati | View |
North West | NW | DC40 | Dr Kenneth Kaunda | View |
North West | NW | NW371 | Moretele | View |
North West | NW | NW372 | Local Municipality of Madibeng | View |
North West | NW | NW373 | Rustenburg | View |
North West | NW | NW374 | Kgetlengrivier | View |
North West | NW | NW375 | Moses Kotane | View |
North West | NW | NW381 | Ratlou | View |
North West | NW | NW382 | Tswaing | View |
North West | NW | NW383 | Mafikeng | View |
North West | NW | NW384 | Ditsobotla | View |
North West | NW | NW385 | Ramotshere Moiloa | View |
North West | NW | NW392 | Naledi | View |
North West | NW | NW393 | Mamusa | View |
North West | NW | NW394 | Greater Taung | View |
North West | NW | NW396 | Lekwa-Teemane | View |
North West | NW | NW397 | Kagisano/Molopo | View |
North West | NW | NW403 | City of Matlosana | View |
North West | NW | NW404 | Maquassi Hills | View |
North West | NW | NW405 | Ventersdorp/Tlokwe | View |
Western Cape | WC | CPT | City of Cape Town | View |
Western Cape | WC | DC1 | West Coast | View |
Western Cape | WC | DC2 | Cape Winelands | View |
Western Cape | WC | DC3 | Overberg | View |
Western Cape | WC | DC4 | Eden | View |
Western Cape | WC | DC5 | Central Karoo | View |
Western Cape | WC | WC011 | Matzikama | View |
Western Cape | WC | WC012 | Cederberg | View |
Western Cape | WC | WC013 | Bergrivier | View |
Western Cape | WC | WC014 | Saldanha Bay | View |
Western Cape | WC | WC015 | Swartland | View |
Western Cape | WC | WC022 | Witzenberg | View |
Western Cape | WC | WC023 | Drakenstein | View |
Western Cape | WC | WC024 | Stellenbosch | View |
Western Cape | WC | WC025 | Breede Valley | View |
Western Cape | WC | WC026 | Langeberg | View |
Western Cape | WC | WC031 | Theewaterskloof | View |
Western Cape | WC | WC032 | Overstrand | View |
Western Cape | WC | WC033 | Cape Agulhas | View |
Western Cape | WC | WC034 | Swellendam | View |
Western Cape | WC | WC041 | Kannaland | View |
Western Cape | WC | WC042 | Hessequa | View |
Western Cape | WC | WC043 | Mossel Bay | View |
Western Cape | WC | WC044 | George | View |
Western Cape | WC | WC045 | Oudtshoorn | View |
Western Cape | WC | WC047 | Bitou | View |
Western Cape | WC | WC048 | Knysna | View |
Western Cape | WC | WC051 | Laingsburg | View |
Western Cape | WC | WC052 | Prince Albert | View |
Western Cape | WC | WC053 | Beaufort West | View |
Achievements/ recognitions:
– Urban Festival 2020 (South African Cities Network)
– Finalist in the 2021 Western Cape Digital Innovation Matchmaking Challenge – Fintech Category